'GSM' is an abbreviation for 'grams per square meter' which indicates the weight, and therefore the thickness of your folded colour leaflets. To help you understand the different folded paper printing weights for flyers, we have compared them to some common items below.
| Paper | Description |
| 130gsm | 90% of all the takeaway folded flyer printing you receive through your door are printed on this thickness of paper. This is the most popular paper for flyers. |
| 150gsm | Slightly thicker folded flyers to the touch, this puts you above the quality of 90% of the leaflets out there. |
| 170gsm | Some covers of magazines are printed on this thickness of paper. |
| 200gsm | Starting to get a stiffer card like feeling to the folded leaflets. Very high quality folded flyer printing will be done on this paper. |
| 300gsm | This thickness of paper printing can be compared to postcards and business cards. Imagine the thickness of a train ticket. |
| 400gsm | Thick folded colour leaflets are printed on this material. This is a high quality card, sure to impress. |
Still unsure, and need more help on deciding the thickness of your folded leaflet? We can send you some samples of different grades of paper in the post.
| Back to folded leaflets |