'GSM' is an abbreviation for 'grams per square meter' which indicates the weight, and therefore the thickness of your A5 full colour leaflets. To help you understand the different A5 lealfet paper weights, we have compared them to some common items below.
| Paper | Description |
| 130gsm | 90% of all the takeaway A5 leaflet printing you receive through your door are printed on this thickness of paper. This is the most popular paper for A5 colour leaflets. |
| 150gsm | Slightly thicker A5 flyer print to the touch, this puts you above the quality of 90% of the A5 colour printing out there. |
| 170gsm | Some covers of magazines are printed on this thickness of paper. |
| 200gsm | Starting to get a stiffer card like feeling to the A5 leaflets. Very high quality A5 flyers printing will be done on this paper. |
| 300gsm | This thickness of A5 flyer paper can be compared to postcards and business cards. Imagine the thickness of a train ticket. |
| 400gsm | Thick A5 full colour leaflets are printed on this material. This is a high quality card, sure to impress. |
Still unsure, and need more help on deciding the thickness of your A5 leaflets? We can send you some samples of different grades of paper in the post.
| 130gsm A5 leaflets | 150gsm A5 flyers | 170gsm A5 flyer printing | 200gsm A5 leaflet | 300 gsm A5 printing | 400gsm A5 print |