'GSM' is an abbreviation for 'grams per square meter' which indicates the weight, and therefore the thickness of your DL printing. To help you understand the different DL flyer paper weights, we have compared them to some common items below.
| Paper | Description |
| 130gsm | 90% of all the takeaway DL leaflet printing you receive through your door are printed on this thickness of paper. This is the most popular paper for cheap DL flyers. |
| 150gsm | Slightly thicker DL flyers printing to the touch, this puts you above the quality of 90% of the DL colour leaflet printing out there. |
| 170gsm | Some covers of magazines are printed on this thickness of paper. |
| 200gsm | Starting to get a stiffer card like feeling to the DL leaflets. Very high quality DL leaflets printing will be done on this paper. |
| 300gsm | This thickness of DL flyer can be compared to postcards and business cards. Imagine the thickness of a train ticket. |
| 400gsm | Thick DL leaflets are printed on this material. This is a high quality card, sure to impress. |
Still unsure, and need more help on deciding the thickness of your DL leaflet? We can send you some samples of different grades of paper in the post.
| 130gsm DL flyers | 150gsm DL flyer printing | 170gsm DL printing | 200gsm DL leaflet printing | 300gsm DL flyers printing | 400gsm DL leaflets printing |